All publicly-accessible Larimer County 'SUMPs' (P200-P299s)

See bottom of page to see what qualifies as this type of peak

Link to map showing all waypoints

Climbed 57 of 198 public peaks (28.8%)

Name Prominence Elevation (ft) Climbed?
7326 298 7326 yes
8271 297 8271 yes
6833 297 6833 yes
9633 297 9633 yes
Tombstone Ridge 295 11734 yes
7115 294 7115 yes
6698 293 6698 yes
Dempsey Dome 291 8839 yes
8359 290 8359 yes
8091 290 8091 yes
10438 290 10438 no
8451 287 8451 yes
8960 285 8960 no
8109 282 8109 no
Middle Bull Mountain 281 9258 yes
9571 280 9571 no
9547 279 9547 no
Mount Lady Washington 279 13277 no
7530 278 7530 no
9447 277 9447 yes
8280 276 8280 no
"Mount Ashley" 274 12389 no
7588 272 7588 no
7162 272 7162 no
10757 272 10757 no
8324 272 8324 no
10807 272 10807 yes
8664 #2 270 8664 yes
6758 270 6758 no
8412 266 8412 no
Mount Chiquita 266 13054 yes
Oldman Mountain 266 8308 yes
7981 265 7981 no
Haystack Rock 265 7470 no
9828 264 9828 no
7623 263 7623 no
8521 263 8521 no
"Chickadee" 263 12179 yes
8312 261 8312 yes
11794 260 11794 no
7439 260 7439 no
9157 260 9157 yes
Many Thunders Mountain 259 8561 yes
8440 258 8440 no
Sheep Mountain 258 7956 yes
Haystack Butte 258 7876 no
9068 258 9068 no
8163 257 8163 no
8121 257 8121 no
Terra Tomah Mountain 256 12722 yes
8214 256 8214 yes
Arrowhead 255 12693 no
"Rawah Pyramid" 255 12454 yes
6847 255 6847 no
10020 255 10020 no
8257 254 8257 yes
8697 253 8697 no
8134 253 8134 no
Flat Top Mountain 252 11346 yes
7982 251 7982 no
8542 251 8542 no
7726 250 7726 yes
6928 250 6928 no
10792 250 10792 no
7852 249 7852 no
8665 249 8665 no
7625 248 7625 no
8027 248 8027 no
8330 248 8330 no
Red Mountain 248 7456 yes
7076 245 7076 no
9943 245 9943 no
7289 244 7289 no
10874 244 10874 no
8602 242 8602 no
7903 241 7903 no
Boiler Hill 241 8894 no
7113 241 7113 no
8600 240 8600 no
6651 240 6651 yes
6719 239 6719 no
South Signal Mountain 238 11262 yes
9515 238 9515 no
"Prospect Point" 238 8889 yes
7391 237 7391 yes
7562 236 7562 no
8165 235 8165 no
6647 235 6647 yes
Steep Mountain 235 9539 yes
11352 235 11352 yes
8059 234 8059 no
11630 233 11630 no
9542 232 9542 no
10725 232 10725 no
8150 232 8150 no
11969 231 11969 no
7097 230 7097 no
7013 229 7013 no
7263 229 7263 yes
12546 229 12546 no
9774 229 9774 no
8836 228 8836 no
Ptarmigan Point 228 12361 yes
8047 228 8047 no
"Grazing Allotment Crag" 227 8130 no
12270 227 12270 no
10920 227 10920 no
Green Ridge 226 10194 no
8419 226 8419 no
Elk Ridge 226 8565 yes
7609 225 7609 no
9846 225 9846 yes
8449 225 8449 no
10887 225 10887 no
10937 225 10937 no
9230 224 9230 no
9966 224 9966 no
10611 223 10611 no
12309 223 12309 yes
8155 223 8155 no
10569 222 10569 no
9590 222 9590 no
9597 222 9597 yes
8592 222 8592 no
8602 #2 222 8602 no
7952 222 7952 no
8221 222 8221 no
10095 221 10095 no
9306 221 9306 no
10083 220 10083 no
7968 218 7968 no
8664 218 8664 no
7752 218 7752 no
7340 217 7340 no
9135 217 9135 no
Crystal Mountain 216 9958 yes
Half Mountain 216 11490 yes
9700 216 9700 no
9469 215 9469 no
7768 215 7768 no
6932 215 6932 no
8552 215 8552 no
10776 214 10776 no
7693 214 7693 no
8718 214 8718 no
8429 214 8429 no
12344 213 12344 no
8327 213 8327 yes
7138 213 7138 no
"Twin Mountain" 213 6606 yes
"Pipit Peak" 212 12432 yes
Mount Dunraven 212 12564 yes
7594 212 7594 no
"Fall River Pass Mountain" 211 12007 yes
9913 211 9913 no
South Diamond Peak 211 11710 yes
9831 210 9831 no
North Bald Mountain 210 10987 yes
Stone Mountain 210 7650 yes
12069 210 12069 no
10451 210 10451 no
9238 210 9238 no
7588 #2 210 7588 no
8192 209 8192 no
7492 209 7492 no
8604 #2 209 8604 no
11853 209 11853 no
8667 209 8667 no
"The Sabre" 208 12296 no
6824 208 6824 no
7477 208 7477 no
Beaver Mountain 208 10478 yes
9548 208 9548 no
6797 208 6797 no
8204 207 8204 yes
Hayden Spire 207 12590 no
7796 206 7796 no
6160 206 6160 no
7127 205 7127 no
7144 204 7144 no
6337 204 6337 no
8112 203 8112 no
Deadhorse Mountain 203 9079 yes
8637 203 8637 no
8625 203 8625 no
11895 202 11895 no
6309 202 6309 no
8282 202 8282 no
8216 202 8216 no
8141 202 8141 no
7282 202 7282 no
"Symbol Rock" 200 6798 yes
Devils Backbone 200 5458 no
10813 200 10813 yes
8329 200 8329 no
8315 200 8315 no
6423 200 6423 no
8206 200 8206 no
SUMPs are Sixty-and-Up Meter Prominence peaks, whose topographic prominence exceed 60 m (~200 ft). I only show those peaks whose prominence is 200-299' here. The full list of P300s can be found at listsofjohn.com. I only show publicly climbable peaks, based on the most accurate land ownership and access rules that I am aware of. Note: some of these peaks are only accessible during parts of the year and/or with a valid park pass/permit. If you see any errors, please let me know. Also, if you want the full list, including private summits, feel free to ask.